2023-2024 Teams
2023-2024 Girls Varsity Roster
Head Coach: Adam Snively
Assistant Coach: Kip Brunk
Assistant Coach: Sara Adcock
No. Player Age
1 Macy Cline 18
3 Esther Moore 16
13 Lina Berry 16
14 Jordan Kaufman 16
15 Fifi Schultz 17
21 Elyse Snively 13
24 Sami Brunk 14
30 Elizabeth Desai 17
32 Tabitha Ludlow 15
42 Rosalie Larner 15
44 Annabelle Buck 16
Varsity Schedule
St. Louis Tip Off Tournament
11/3 | vs Evansville Racers | W 59-21
11/3 | vs MHEA | L 29-47
11/4 | vs Oklahoma Flame | L 34-48
11/9 | at Indianapolis Wildcats | W 50-11
12/1 | Crossroads Clash Tournament - Westfield
12/2 | Crossroads Clash Tournament - Westfield
12/8 | Midwest Challenge - Ft. Wayne
12/9 | Midwest Challenge - Ft. Wayne
12/16 | vs. Cincinnati Trailblazers | 3pm
12/18 | @ Colonial Christian | 5:30pm
1/5 | vs. Kalamazoo (Conference Games) | 6pm
1/6 | vs. HRK (Conference Games) | 10:30am
1/17 | @ Mission Christian | TBD
1/19 | Ft. Wayne Tournament
1/20 | Ft. Wayne Tournament
1/26 | Conference Tournament | TBD
1/27 | Conference Tournament | TBD
2/3 | @ Bloomington Bobcats | 2:30pm
2/9 | @ Martinsville Tabernacle | 6:15pm
2/12-2/17 | State Tournament | TBD
2/22-2/24 | Regional Tournament | TBD
3/11-3/15 | National Tournament | TBD
2023-2024 girls 14U Roster
Head Coach: Matt Beckett
Assistant Coach: Adam Snively
Assistant Coach: Kendra Carter
No. Player Age
3 Eliana Garcia 12
4 Leah Beckett 14
10 Lydia Adcock 12
11 Evelyn Buck 13
20 Faith Snively 12
21 Elyse Snively 13
24 Sami Brunk 14
45 Keziah Carter 13
14U Schedule
St. Louis Tip Off Tournament
11/3 | vs MHEA | W 48-28
11/3 | vs Little Rock Flames | W 47-18
11/4 | vs St. Louis Knights | W 28-23
11/9 | at Indianapolis Wildcats | W 23-14
11/11 | at Columbus Hawks| W 63-19
12/1 | Crossroads Clash Tournament - Westfield
12/2 | Crossroads Clash Tournament - Westfield
12/8 | vs. Northwest Warriors | 6pm
12/11 | @ Anderson Sons | 7:30pm
12/16 | vs. Cincinnati Trailblazers | 2pm
12/18 | @ Colonial Christian | 5:30pm
1/5 | vs. Anderson Sons | TBD
1/6 | vs. Northwest Warriors | 2:30pm
1/17 | @ Mission Christian | TBD
1/19 | Ft. Wayne Tournament
1/20 | Ft. Wayne Tournament
1/27 | vs. Miami Valley Saints | 3pm
2/2 | vs. Indianapolis Wildcats | 8pm
2/3 | @ Bloomington Bobcats | 12pm
2/9 | @ Martinsville Tabernacle | 5pm
2/12-2/17 | State Tournament | TBD
2/22-2/24 | Regional Tournament | TBD
3/11-3/15 | National Tournament | TBD
2022-2023 girls 12U Roster
Head Coach: Kendra Carter
Assistant Coach: Matt Beckett
No. Player Age
1 Julia Bowman 12
3 Eliana Garcia 12
13 Cheryl Beckett 12
20 Faith Snively 12
22 Zoe West 11
35 Emma Kate Britton 12
44 Amelia Flory 12
54 Sadie Carter 11
girls 12U Schedule
St. Louis Tip Off Tournament
11/3 | vs Evansville Racers | W 27-11
11/3 | vs MHEA | L 11-20
11/4 | vs St. Louis Knights | L 16-19
11/9 | at Indianapolis Wildcats | W 35-7
11/11 | at Columbus Hawks| L 17-28
12/1 | Crossroads Clash Tournament - Westfield
12/2 | Crossroads Clash Tournament - Westfield
1/5 | vs. Anderson Sons | TBD
1/19 | Ft. Wayne Tournament
1/20 | Ft. Wayne Tournament
2/2 | vs. Indianapolis Wildcats | 8pm
2/3 | @ Bloomington Bobcats | 12pm
2/12-2/17 | State Tournament | TBD
2/22-2/24 | Regional Tournament | TBD
3/11-3/15 | National Tournament | TBD
2022-2023 girls 10U Roster
Head Coach: Sara Adcock
Assistant Coach: Nathan Elliott
Assistant Coach: Cat Traughber
No. Player Age
1 June Simmons 10
3 Penny Kempson 8
4 Amina Adcock 10
5 Maryann Ludlow 10
10 Nora Flory 8
13 Ellie Beckett 9
15 Cynthia Buck 10
20 Mabel Traughber 8
22 Augusta Elliott 9
girls 10U Schedule
St. Louis Tip Off Tournament
11/3 | vs Little Rock Flames | L 2-37
11/3 | vs MHEA | L 6-23
11/4 | vs St. Louis Knights | W 14-9
11/9 | at Indianapolis Wildcats | W 16-8
11/11 | at Columbus Hawks| W 40-5
11/17 | vs. Living Water | W 32-4
12/1 | Crossroads Clash Tournament - Westfield
12/2 | Crossroads Clash Tournament - Westfield
1/13 | @ Living Water | TBD
2/2 | vs. Indianapolis Wildcats | 6pm
2/12-2/17 | State Tournament | TBD
2/22-2/24 | Regional Tournament | TBD
3/11-3/15 | National Tournament | TBD